| +2 | Strength |
| +6 | Dexterity |
| +1 | Constitution |
| +1 | Intelligence |
| +6 | Wisdom |
| +2 | Charisma |
| +7 | Acrobatics |
| +6 | Animal Handling |
| +1 | Arcana |
| +4 | Athletics |
| +4 | Deception |
| +1 | History |
| +3 | Insight |
| +4 | Intimidation |
| +6 | Investigation |
| +3 | Medicine |
| +1 | Nature |
| +11 | Perception |
| +4 | Performance |
| +2 | Persuasion |
| +1 | Religion |
| +4 | Sleight of Hands |
| +7 | Stealth |
| +6 | Survival |
| Shortswords of Life Stealing (2 attacks per turn) | 1d20+9 | 1d6+4 (add 10 necrotic damage if attack roll 20 or higher) |
|---|---|---|
| Longbow (2 attacks per turn) | 1d20+10 | 1d8+4 |
| Daggers (2 attacks per turn) | 1d20+6 | 1d4+4 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
Weapon
Varies Necromancy
When you attack a creature with this magic weapon ~roll a 20 on the attack roll, that target takes an extra 10 necrotic damage if it isn't a construct or an undead. You also gain 10 temporary hit points.
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.