| +4 | Strength |
| +2 | Dexterity |
| +4 | Constitution |
| +1 | Intelligence |
| +1 | Wisdom |
| +0 | Charisma |
| +4 | Acrobatics |
| +1 | Animal Handling |
| +1 | Arcana |
| +2 | Athletics |
| +1 | Deception |
| +1 | History |
| +1 | Insight |
| +1 | Intimidation |
| +1 | Investigation |
| +1 | Medicine |
| +1 | Nature |
| +1 | Perception |
| -1 | Performance |
| -1 | Persuasion |
| +1 | Religion |
| +2 | Sleight of Hands |
| +4 | Stealth |
| +1 | Survival |
| Kodachi | 1d20+2 | 1d6+2 |
|---|---|---|
| Toi Yumi | 1d20+2 | 1d8+2 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.