| +0 | Strength |
| +0 | Dexterity |
| +0 | Constitution |
| +0 | Intelligence |
| +0 | Wisdom |
| +0 | Charisma |
| +3 | Acrobatics |
| +1 | Animal Handling |
| +4 | Arcana |
| -1 | Athletics |
| +2 | Deception |
| +4 | History |
| +1 | Insight |
| +0 | Intimidation |
| +4 | Investigation |
| +1 | Medicine |
| +2 | Nature |
| +3 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +2 | Religion |
| +7 | Sleight of Hands |
| +5 | Stealth |
| +1 | Survival |
| shortsword | 1d20+5 | 1d6+3 |
|---|---|---|
| shortbow | 1d20+5 | 1d6+3 |
| dagger | 1d20+5 | 1d4+3 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.