| +4 | Strength |
| +5 | Dexterity |
| +1 | Constitution |
| +0 | Intelligence |
| +2 | Wisdom |
| +2 | Charisma |
| +5 | Acrobatics |
| +2 | Animal Handling |
| +0 | Arcana |
| +2 | Athletics |
| +4 | Deception |
| +0 | History |
| +4 | Insight |
| +2 | Intimidation |
| +0 | Investigation |
| +2 | Medicine |
| +0 | Nature |
| +2 | Perception |
| +2 | Performance |
| +4 | Persuasion |
| +0 | Religion |
| +5 | Sleight of Hands |
| +5 | Stealth |
| +0 | Survival |
| Weapon | Attack | Damage | Properties | |
|---|---|---|---|---|
| Unarmed Strike | 1d20+Prof+Dex/Str | 1d8+Str/Dex | N/A | |
| Quarterstaff | 1d20+Prof+Str/Dex | 1d6+Str/Dex | Versatile (1d8) |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.