| -1 | Strength |
| ++2 | Dexterity |
| ++2 | Constitution |
| +0 | Intelligence |
| ++3 | Wisdom |
| ++6 | Charisma |
| ++2 | Acrobatics |
| ++1 | Animal Handling |
| +0 | Arcana |
| -1 | Athletics |
| ++6 | Deception |
| +0 | History |
| ++3 | Insight |
| ++6 | Intimidation |
| +0 | Investigation |
| ++1 | Medicine |
| +0 | Nature |
| ++1 | Perception |
| ++4 | Performance |
| ++6 | Persuasion |
| +0 | Religion |
| ++2 | Sleight of Hands |
| ++2 | Stealth |
| ++1 | Survival |
| Weapon | Attack | Damage |
|---|---|---|
| Longsword | 1d20+6 | 1d10/1d8 + 4 + 1d4 |
| Dagger | 1d20+4 | 1d4+2 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.