| +2 | Strength |
| +3 | Dexterity |
| +3 | Constitution |
| +1 | Intelligence |
| +6 | Wisdom |
| -1 | Charisma |
| +3 | Acrobatics |
| +6 | Animal Handling |
| -1 | Arcana |
| +6 | Athletics |
| -1 | Deception |
| -1 | History |
| +4 | Insight |
| -1 | Intimidation |
| -1 | Investigation |
| +6 | Medicine |
| -1 | Nature |
| +6 | Perception |
| -1 | Performance |
| -1 | Persuasion |
| -1 | Religion |
| +3 | Sleight of Hands |
| +3 | Stealth |
| +6 | Survival |
| Weapon | Attack | Damage |
|---|---|---|
| Shortbow | 1d20 | 1d6+2 |
| Dagger | 1d20 | 1d4+3 |
| Longsword | 1d20 | 1d4+2 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.