| +1 | Strength |
| +4 | Dexterity |
| +2 | Constitution |
| +1 | Intelligence |
| +1 | Wisdom |
| +1 | Charisma |
| +4 | Acrobatics |
| +1 | Animal Handling |
| -1 | Arcana |
| +3 | Athletics |
| +1 | Deception |
| -1 | History |
| +1 | Insight |
| +3 | Intimidation |
| +1 | Investigation |
| +1 | Medicine |
| -1 | Nature |
| +5 | Perception |
| +1 | Performance |
| +1 | Persuasion |
| -1 | Religion |
| +4 | Sleight of Hands |
| +6 | Stealth |
| +1 | Survival |
| Dagger | 1d20+4 | 1d4+2 |
|---|---|---|
| Shortsword | 1d20+4 | 1d6+2 |
| Rapier | 1d20+4 | 1d8+2 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.