| +3 | Strength |
| +2 | Dexterity |
| +2 | Constitution |
| -1 | Intelligence |
| +6 | Wisdom |
| +3 | Charisma |
| +2 | Acrobatics |
| +3 | Animal Handling |
| -1 | Arcana |
| +3 | Athletics |
| +0 | Deception |
| -1 | History |
| +6 | Insight |
| +3 | Intimidation |
| -1 | Investigation |
| +6 | Medicine |
| -1 | Nature |
| +3 | Perception |
| +0 | Performance |
| +3 | Persuasion |
| +2 | Religion |
| +2 | Sleight of Hands |
| +2 | Stealth |
| +3 | Survival |
| Mace | 1d20+6 | 1d6+3 |
|---|---|---|
| Crossbow, Light | 1d20+5 | 1d8+2 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.