| +0 | Strength |
| +1 | Dexterity |
| +2 | Constitution |
| +2 | Intelligence |
| +2 | Wisdom |
| +5 | Charisma |
| +0 | Acrobatics |
| +4 | Animal Handling |
| +2 | Arcana |
| +0 | Athletics |
| +3 | Deception |
| +2 | History |
| +4 | Insight |
| +3 | Intimidation |
| +2 | Investigation |
| +2 | Medicine |
| +2 | Nature |
| +2 | Perception |
| +3 | Performance |
| +5 | Persuasion |
| +2 | Religion |
| +1 | Sleight of Hands |
| +1 | Stealth |
| +2 | Survival |
| balestra leggera | 1d20+3 | 1d8+1 |
|---|---|---|
| penetrante 0-24 normale 25-96 svantaggio | ||
| pugnale | 1d20+3 | 1d4+1 |
| penetrante raggio:0-6 normale 7-18 svantaggio | ||
| soffio di ghiaccio | 2d6 | |
| ghiaccio |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
morso | 1d20+4 | 1d4+2 perforanti 1.5m pungiglione | 1d20+4 | 1d4+2 perforanti 1.5m il bersaglio deve superare un tiro salvezza su costituzione con CD 11 altrimenti è avvelenato per 1 ora se il bersaglio fallisce il TS di 5 cade privo di sensi per 1 ora o finchè non subisce del danno da un'altra creatura
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.